Bishop England
Team Info
Rating | 84.24 | Mascot | Bishops |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-3-0 | Head Coach | Jonathan Davis |
Goals (GF-GA) | 217-95 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-24 | at Porter-Gaud | n/a | 20 - 2 | |
2016-02-27 | at Lexington | n/a | 10 - 2 | |
2016-03-02 | at Acad Magnet Charleston | n/a | 10 - 8 | |
2016-03-05 | Myrtle Beach | n/a | 14 - 0 | |
2016-03-12 | Hammond School | n/a | 17 - 6 | |
2016-03-16 | Wando | n/a | 7 - 14 | |
2016-03-19 | at Spring Valley | n/a | 18 - 1 | |
2016-03-23 | Socastee | n/a | 17 - 1 | |
2016-03-30 | Clover | n/a | 12 - 13 | |
2016-04-02 | vs Dorman | n/a | 13 - 9 | |
2016-04-06 | at Bluffton | n/a | 16 - 2 | |
2016-04-09 | St. James | n/a | 23 - 0 | |
2016-04-13 | Dutch Fork | n/a | 8 - 5 | |
2016-04-16 | at Hilton Head HS | n/a | 9 - 6 | |
2016-04-19 | Blythewood | n/a | 13 - 5 | |
2016-04-21 | Hilton Head HS | n/a | 8 - 7 | |
2016-04-26 | at Wando | n/a | 2 - 14 |
2016 Season Totals for the Bishop England
Current Season Record - All Games (W-L-T): 14-3-0 GF=217 GA=95