Academic Magnet Charleston
Team Info
Rating | 66.74 | Mascot | Raptors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-9-0 | Head Coach | Steven Kamp |
Goals (GF-GA) | 86-153 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-02-21 | 19:00 | Bishop England | n/a | 5 - 15 |
2022-02-24 | 19:00 | at Philip Simmons | n/a | 9 - 4 |
2022-03-04 | 19:30 | at AC Flora | n/a | 3 - 15 |
2022-03-12 | at Hilton Head | n/a | 8 - 13 | |
2022-03-15 | 19:30 | James Island Charter | n/a | 9 - 5 |
2022-03-17 | 19:00 | Porter-Gaud | n/a | 1 - 18 |
2022-03-19 | at May River | n/a | 5 - 17 | |
2022-03-21 | 17:30 | at Oceanside Academy | n/a | 2 - 13 |
2022-03-26 | Hilton Head | n/a | 8 - 14 | |
2022-03-29 | 19:00 | Philip Simmons | n/a | 10 - 4 |
2022-04-02 | 10:45 | River Bluff | n/a | 7 - 6 |
2022-04-04 | 19:30 | at James Island Charter | n/a | 11 - 7 |
2022-04-07 | 19:00 | at Waccamaw | n/a | 6 - 7 |
2022-04-20 | 19:00 | at Oceanside Academy | n/a | 2 - 15 |
2022 Season Totals for the Academic Magnet Charleston
Current Season Record - All Games (W-L-T): 5-9-0 GF=86 GA=153