Hammond School (Private)
Team Info
Rating | 75.29 | Mascot | Skyhawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-2-0 | Head Coach | Jon Patterson |
Goals (GF-GA) | 282-76 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-02-19 | 19:00 | Laurence Manning Academy | n/a | 20 - 0 |
2024-02-20 | 18:30 | Catawba Ridge | n/a | 13 - 3 |
2024-02-28 | 19:00 | at Lexington | n/a | 11 - 5 |
2024-02-29 | 16:30 | Camden Military Academy | n/a | 23 - 0 |
2024-03-05 | 19:00 | Lakeside-Evans | n/a | 11 - 5 |
2024-03-07 | 19:00 | Savannah Country Day | n/a | 14 - 6 |
2024-03-11 | 19:00 | AC Flora | n/a | 14 - 5 |
2024-03-16 | 12:00 | Hilton Head Christian | n/a | 25 - 3 |
2024-03-18 | 17:00 | Trinity Collegiate | n/a | 26 - 2 |
2024-03-23 | at Christ Church Episcopal | n/a | 10 - 12 | |
2024-03-25 | 19:15 | Heathwood Hall | n/a | 11 - 4 |
2024-03-26 | 19:00 | at Trinity Collegiate | n/a | 19 - 2 |
2024-04-12 | 19:00 | Porter-Gaud | n/a | 9 - 6 |
2024-04-16 | 17:30 | at Laurence Manning Academy | n/a | 19 - 3 |
2024-04-19 | 18:00 | at Heathwood Hall | n/a | 12 - 3 |
2024-04-26 | 19:00 | at Porter-Gaud | n/a | 7 - 9 |
2024-05-01 | 17:00 | Laurence Manning Academy | n/a | 22 - 5 |
2024-05-03 | 19:00 | Porter-Gaud | n/a | 16 - 3 |
2024 Season Totals for the Hammond School
Current Season Record - All Games (W-L-T): 16-2-0 GF=282 GA=76