Middletown, RI
Team Info
Rating | 80.27 | Mascot | Islanders |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-2-0 | Head Coach | Neal Harrell |
Goals (GF-GA) | 192-120 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-04-03 | Mount Hope | n/a | 11 - 4 | |
2018-04-05 | at Cranston West | n/a | 11 - 3 | |
2018-04-12 | Burrillville | n/a | 7 - 4 | |
2018-04-14 | at Frederick Douglass, NY | n/a | 17 - 14 | |
2018-04-17 | at Wheeler School, RI | n/a | 14 - 7 | |
2018-04-24 | at Westerly | n/a | 16 - 7 | |
2018-04-27 | Prout School | n/a | 16 - 15 OT | |
2018-05-01 | at Mount Hope | n/a | 6 - 4 | |
2018-05-04 | Cranston West | n/a | 11 - 3 | |
2018-05-09 | Portsmouth, RI | n/a | 6 - 7 OT | |
2018-05-11 | at Burrillville | n/a | 10 - 8 | |
2018-05-15 | Wheeler School, RI | n/a | 8 - 9 OT | |
2018-05-17 | at Coventry, RI | n/a | 15 - 12 | |
2018-05-21 | South Kingstown | n/a | 15 - 4 | |
2018-05-30 | Coventry, RI | n/a | 18 - 10 | |
2018-06-02 | vs Mount Hope | n/a | 11 - 9 |
2018 Season Totals for the Middletown, RI
Current Season Record - All Games (W-L-T): 14-2-0 GF=192 GA=120