South-Western
Team Info
Rating | 75.89 | Mascot | Mustangs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-12-0 | Head Coach | Gary Hartsock |
Goals (GF-GA) | 126-192 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-24 | at New Oxford | n/a | 8 - 7 OT | |
2015-03-26 | Susquehannock | n/a | 4 - 17 | |
2015-04-01 | York Suburban | n/a | 5 - 6 | |
2015-04-02 | at Central York | n/a | 4 - 16 | |
2015-04-04 | at Lancaster Mennonite | n/a | 14 - 5 | |
2015-04-07 | Kennard-Dale | n/a | 17 - 6 | |
2015-04-09 | at Spring Grove | n/a | 7 - 14 | |
2015-04-13 | at Chambersburg | n/a | 6 - 14 | |
2015-04-14 | at West York | n/a | 9 - 18 | |
2015-04-16 | Eastern York | n/a | 8 - 13 | |
2015-04-18 | Bishop McDevitt | n/a | 14 - 3 | |
2015-04-20 | at Dallastown | n/a | 6 - 17 | |
2015-04-23 | York Catholic | n/a | 9 - 14 | |
2015-04-25 | at Berks Catholic | n/a | 5 - 13 | |
2015-04-28 | Red Lion | n/a | 5 - 18 | |
2015-05-06 | Northern York | n/a | 5 - 11 |
2015 Season Totals for the South-Western
Current Season Record - All Games (W-L-T): 4-12-0 GF=126 GA=192