Northern York
Team Info
Rating | 80.09 | Mascot | Polar Bears |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-9-0 | Head Coach | Chris Newman |
Goals (GF-GA) | 158-148 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-24 | Dallastown | n/a | 5 - 6 | |
2016-03-28 | Spring Grove | n/a | 11 - 10 | |
2016-03-29 | at Central Dauphin East | n/a | 17 - 2 | |
2016-03-31 | Lower Dauphin | n/a | 10 - 11 | |
2016-04-05 | at Palmyra | n/a | 4 - 6 | |
2016-04-08 | Cumberland Valley | n/a | 4 - 18 | |
2016-04-12 | at Carlisle | n/a | 9 - 5 | |
2016-04-13 | Mechanicsburg | n/a | 12 - 3 | |
2016-04-15 | Central York | n/a | 3 - 14 | |
2016-04-18 | State College | n/a | 6 - 14 | |
2016-04-21 | at Trinity HS | n/a | 8 - 13 | |
2016-04-26 | Chambersburg | n/a | 18 - 3 | |
2016-04-28 | at Elizabethtown | n/a | 6 - 5 OT | |
2016-04-29 | South-Western | n/a | 16 - 4 | |
2016-04-30 | West York | n/a | 8 - 6 | |
2016-05-03 | Bishop McDevitt | n/a | 10 - 4 | |
2016-05-05 | at Central Dauphin | n/a | 8 - 9 | |
2016-05-10 | at Hershey | n/a | 3 - 15 |
2016 Season Totals for the Northern York
Current Season Record - All Games (W-L-T): 9-9-0 GF=158 GA=148