Hempfield
Team Info
Rating | 86.22 | Mascot | Black Knights |
---|---|---|---|
Rankings | Location | n/a | |
Record | 18-4-0 | Head Coach | Dave Ondrusek |
Goals (GF-GA) | 269-123 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2014-03-24 | at Ephrata | n/a | 9 - 13 | |
2014-03-27 | at Elizabethtown | n/a | 13 - 0 | |
2014-03-28 | Seneca Valley | n/a | 5 - 2 | |
2014-03-29 | Mount Lebanon | n/a | 10 - 7 | |
2014-03-31 | Penn Manor | n/a | 9 - 3 | |
2014-04-02 | Lancaster Cou Day | n/a | 15 - 0 | |
2014-04-04 | Lancaster Mennonite | n/a | 15 - 1 | |
2014-04-05 | Easton | n/a | 12 - 4 | |
2014-04-08 | Manheim Township | n/a | 9 - 12 | |
2014-04-14 | at Conestoga Valley | n/a | 17 - 1 | |
2014-04-17 | at Cedar Crest | n/a | 18 - 4 | |
2014-04-19 | at Cumberland Valley | n/a | 10 - 9 OT | |
2014-04-23 | Warwick | n/a | 6 - 5 | |
2014-04-25 | Lampeter-Strasburg | n/a | 11 - 5 | |
2014-04-28 | Carlisle | n/a | 9 - 5 | |
2014-04-29 | at Garden Spot | n/a | 19 - 0 | |
2014-05-01 | at Cocalico | n/a | 19 - 6 | |
2014-05-02 | at Southern Lehigh | n/a | 21 - 12 | |
2014-05-06 | vs Ephrata | n/a | 11 - 8 | |
2014-05-08 | vs Manheim Township | n/a | 6 - 7 OT | |
2014-05-13 | Berks Catholic | n/a | 14 - 4 | |
2014-05-15 | vs Hershey | n/a | 11 - 15 |
2014 Season Totals for the Hempfield
Current Season Record - All Games (W-L-T): 18-4-0 GF=269 GA=123