Shaler Area
Team Info
Rating | 76.72 | Mascot | Titans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-7-0 | Head Coach | Ed Klein |
Goals (GF-GA) | 212-133 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-24 | at Hampton | n/a | 5 - 11 | |
2016-03-28 | at Taylor Allderdice | n/a | 14 - 1 | |
2016-03-30 | Quaker Valley | n/a | 9 - 10 | |
2016-04-01 | Moon Area | n/a | 5 - 11 | |
2016-04-04 | at Butler Area | n/a | 8 - 9 | |
2016-04-06 | at Mars Area | n/a | 6 - 17 | |
2016-04-08 | Norwin | n/a | 8 - 4 | |
2016-04-11 | Taylor Allderdice | n/a | 12 - 5 | |
2016-04-13 | Freeport Area | n/a | 20 - 2 | |
2016-04-15 | Penn-Trafford | n/a | 11 - 8 | |
2016-04-18 | at Canon-McMillan | n/a | 6 - 13 | |
2016-04-20 | at Knoch | n/a | 15 - 5 | |
2016-04-22 | Baldwin | n/a | 18 - 2 | |
2016-04-27 | North Catholic-Wuerl | n/a | 14 - 10 | |
2016-05-04 | at Erie-McDowell | n/a | 9 - 6 | |
2016-05-09 | at Bethel Park | n/a | 11 - 14 | |
2016-05-11 | at North Hills | n/a | 19 - 3 | |
2016-05-12 | Plum | n/a | 22 - 2 |
2016 Season Totals for the Shaler Area
Current Season Record - All Games (W-L-T): 11-7-0 GF=212 GA=133