Mastery Charter
Team Info
Rating | 59.93 | Mascot | n/a |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-10-0 | Head Coach | Maurice Johnson |
Goals (GF-GA) | 19-89 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-31 | at South Philadelphia | n/a | 2 - 8 | |
2016-04-05 | at West Philadelphia | n/a | 3 - 7 | |
2016-04-07 | at Frankford | n/a | 2 - 15 | |
2016-04-13 | at Northeast HS | n/a | 0 - 11 | |
2016-04-18 | Central Philadelphia | n/a | 2 - 3 | |
2016-04-22 | at George Washington | n/a | 0 - 11 | |
2016-04-29 | Northeast HS | n/a | 3 - 9 | |
2016-05-03 | Frankford | n/a | 1 - 8 | |
2016-05-09 | vs Central Philadelphia | n/a | 4 - 6 | |
2016-05-12 | at George Washington | n/a | 2 - 11 |
2016 Season Totals for the Mastery Charter
Current Season Record - All Games (W-L-T): 0-10-0 GF=19 GA=89