Phoenixville
Team Info
Rating | 75.12 | Mascot | Phantoms |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-16-0 | Head Coach | Colin Shaw |
Goals (GF-GA) | 100-244 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | Pope John Paul II | n/a | 4 - 13 | |
2016-03-31 | at Westtown | n/a | 4 - 7 | |
2016-04-01 | Perkiomen Valley | n/a | 3 - 13 | |
2016-04-06 | at Boyertown | n/a | 3 - 17 | |
2016-04-08 | Spring-Ford | n/a | 3 - 16 | |
2016-04-11 | Quakertown HS | n/a | 12 - 4 | |
2016-04-12 | at Interboro | n/a | 3 - 17 | |
2016-04-13 | at Owen J Roberts | n/a | 5 - 18 | |
2016-04-15 | Methacton | n/a | 5 - 13 | |
2016-04-18 | at Pottsgrove | n/a | 10 - 11 OT | |
2016-04-20 | at Pope John Paul II | n/a | 10 - 9 | |
2016-04-22 | at Perkiomen Valley | n/a | 3 - 15 | |
2016-04-25 | Boyertown | n/a | 7 - 17 | |
2016-04-27 | at Spring-Ford | n/a | 2 - 17 | |
2016-04-29 | Owen J Roberts | n/a | 4 - 16 | |
2016-05-03 | at Methacton | n/a | 5 - 15 | |
2016-05-04 | Sun Valley | n/a | 10 - 16 | |
2016-05-05 | Pottsgrove | n/a | 7 - 10 |
2016 Season Totals for the Phoenixville
Current Season Record - All Games (W-L-T): 2-16-0 GF=100 GA=244