Parkland PA
Team Info
Rating | 86.86 | Mascot | Trojans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-1-0 | Head Coach | Brad Schifko |
Goals (GF-GA) | 245-112 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-23 | 17:00 | Southern Lehigh | n/a | 13 - 12 |
2019-03-26 | 19:00 | Bethlehem Catholic | n/a | 17 - 2 |
2019-03-28 | 19:00 | Allentown Central Catholic | n/a | 11 - 10 |
2019-03-30 | 11:00 | at Wilson West Lawn | n/a | 10 - 5 |
2019-04-02 | 16:00 | at Liberty Bethlehem | n/a | 17 - 0 |
2019-04-04 | 17:30 | at Pleasant Valley | n/a | 14 - 3 |
2019-04-06 | Nazareth Area PA | n/a | 15 - 8 | |
2019-04-09 | 19:00 | Freedom Bethlehem | n/a | 18 - 3 |
2019-04-11 | 16:00 | at Easton Area PA | n/a | 11 - 5 |
2019-04-13 | 11:00 | Cumberland Valley | n/a | 11 - 5 |
2019-04-15 | 16:00 | at Northampton Area | n/a | 16 - 1 |
2019-04-16 | 19:00 | Upper Dublin | n/a | 6 - 4 |
2019-04-18 | 19:00 | Emmaus | n/a | 9 - 8 |
2019-04-25 | 19:00 | Easton Area PA | n/a | 13 - 4 |
2019-04-30 | 19:30 | at Allentown Central Catholic | n/a | 12 - 7 |
2019-05-02 | 16:00 | at Freedom Bethlehem | n/a | 10 - 9 |
2019-05-06 | 18:30 | at Emmaus | n/a | 9 - 5 |
2019-05-09 | 19:30 | vs Easton Area PA | n/a | 8 - 2 |
2019-05-13 | 19:00 | vs Allentown Central Catholic | n/a | 9 - 8 |
2019-05-21 | 19:00 | vs Easton Area PA | n/a | 10 - 4 |
2019-05-24 | 19:00 | vs Emmaus | n/a | 6 - 7 OT |
2019 Season Totals for the Parkland PA
Current Season Record - All Games (W-L-T): 20-1-0 GF=245 GA=112