Parkland, PA
Team Info
Rating | 88.22 | Mascot | Trojans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-4-0 | Head Coach | Brad Schifko |
Goals (GF-GA) | 339-135 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-03-28 | Central Cath, Allentown | n/a | 12 - 14 | |
2018-03-31 | Wilson West Lawn | n/a | 9 - 5 | |
2018-04-03 | Liberty, Bethlehem | n/a | 24 - 2 | |
2018-04-04 | Southern Lehigh | n/a | 5 - 13 | |
2018-04-05 | at Pleasant Valley | n/a | 24 - 2 | |
2018-04-07 | at Nazareth Area, PA | n/a | 16 - 6 | |
2018-04-10 | Freedom, PA | n/a | 18 - 3 | |
2018-04-12 | Easton Area, PA | n/a | 11 - 4 | |
2018-04-14 | at Bethlehem Catholic | n/a | 18 - 1 | |
2018-04-16 | Manheim Township | n/a | 9 - 10 OT | |
2018-04-17 | Northampton Area | n/a | 24 - 1 | |
2018-04-19 | at Emmaus | n/a | 11 - 3 | |
2018-04-21 | at Cumberland Valley | n/a | 9 - 3 | |
2018-04-24 | Nazareth Area, PA | n/a | 16 - 0 | |
2018-04-26 | at Easton Area, PA | n/a | 15 - 6 | |
2018-05-01 | at Central Cath, Allentown | n/a | 13 - 6 | |
2018-05-05 | Hershey | n/a | 10 - 4 | |
2018-05-07 | Emmaus | n/a | 15 - 14 OT | |
2018-05-10 | vs Easton Area, PA | n/a | 18 - 5 | |
2018-05-14 | vs Central Cath, Allentown | n/a | 16 - 13 | |
2018-05-22 | vs Delaware Valley, PA | n/a | 16 - 2 | |
2018-05-24 | vs Emmaus | n/a | 13 - 5 | |
2018-05-29 | vs Upper Dublin | n/a | 14 - 7 | |
2018-06-02 | vs La Salle College HS, PA | n/a | 3 - 6 |
2018 Season Totals for the Parkland, PA
Current Season Record - All Games (W-L-T): 20-4-0 GF=339 GA=135