Northampton Area
Team Info
Rating | 73.09 | Mascot | Konkrete Kids |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-17-0 | Head Coach | Joe Engleby |
Goals (GF-GA) | 33-305 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-29 | Allentown Central Cath | n/a | 0 - 23 | |
2016-03-31 | at Moravian Academy | n/a | 0 - 14 | |
2016-04-05 | Emmaus | n/a | 2 - 21 | |
2016-04-07 | Parkland | n/a | 1 - 24 | |
2016-04-11 | at Saucon Valley | n/a | 4 - 19 | |
2016-04-12 | at Freedom | n/a | 0 - 14 | |
2016-04-14 | Bethlehem Liberty | n/a | 7 - 6 2OT | |
2016-04-16 | at Pleasant Valley | n/a | 0 - 18 | |
2016-04-18 | at Bethlehem Catholic | n/a | 4 - 13 | |
2016-04-19 | Nazareth Area | n/a | 1 - 13 | |
2016-04-21 | at Easton Area | n/a | 0 - 17 | |
2016-04-25 | at Southern Lehigh | n/a | 0 - 22 | |
2016-04-26 | at Allentown Central Cath | n/a | 1 - 21 | |
2016-04-29 | Bethlehem Catholic | n/a | 5 - 17 | |
2016-05-02 | Moravian Academy | n/a | 0 - 15 | |
2016-05-03 | at Emmaus | n/a | 1 - 19 | |
2016-05-05 | at Parkland | n/a | 1 - 19 | |
2016-05-09 | Bethlehem Catholic | n/a | 6 - 10 |
2016 Season Totals for the Northampton Area
Current Season Record - All Games (W-L-T): 1-17-0 GF=33 GA=305