Roseburg
Team Info
Rating | 76.03 | Mascot | Indians |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-9-0 | Head Coach | Dave Heverly |
Goals (GF-GA) | 177-153 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-12 | 20:00 | at Sprague | n/a | 12 - 11 OT |
2019-03-13 | 19:00 | at West Albany | n/a | 7 - 14 |
2019-03-16 | 14:00 | Summit OR | n/a | 6 - 13 |
2019-04-05 | 20:00 | at Canby | n/a | 6 - 11 |
2019-04-09 | 18:30 | at Churchill OR | n/a | 15 - 7 |
2019-04-12 | 19:30 | Sheldon | n/a | 8 - 12 |
2019-04-16 | 19:00 | at North Eugene | n/a | 16 - 1 |
2019-04-19 | 19:30 | Thurston | n/a | 11 - 6 |
2019-04-23 | 19:30 | Marist OR | n/a | 13 - 8 |
2019-04-26 | at Mountain View OR | n/a | 6 - 13 | |
2019-04-27 | 12:00 | at Ridgeview | n/a | 17 - 2 |
2019-04-30 | 19:30 | Churchill OR | n/a | 17 - 4 |
2019-05-03 | at Sheldon | n/a | 5 - 7 | |
2019-05-08 | 19:30 | North Eugene | n/a | 11 - 5 |
2019-05-10 | 18:00 | at Thurston | n/a | 11 - 15 |
2019-05-14 | 18:30 | at Marist OR | n/a | 10 - 11 |
2019-05-20 | 19:00 | Cleveland OR | n/a | 1 - 0 (F) |
2019-05-24 | 18:00 | at Wilson OR | n/a | 5 - 13 |
2019 Season Totals for the Roseburg
Current Season Record - All Games (W-L-T): 9-9-0 GF=177 GA=153