Sunset
Team Info
Rating | 87.79 | Mascot | Apollos |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-6-0 | Head Coach | Justin Blackmore |
Goals (GF-GA) | 208-130 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-15 | Glencoe | n/a | 15 - 5 | |
2016-03-17 | Sherwood | n/a | 10 - 7 | |
2016-03-29 | at Lakeridge | n/a | 5 - 12 | |
2016-04-01 | vs Faith Lutheran | n/a | 5 - 10 | |
2016-04-02 | vs Centennial | n/a | 13 - 5 | |
2016-04-03 | vs Tahoma | n/a | 11 - 6 | |
2016-04-06 | Wilsonville | n/a | 12 - 3 | |
2016-04-12 | Westview | n/a | 9 - 3 | |
2016-04-14 | Southridge | n/a | 11 - 3 | |
2016-04-16 | at West Linn | n/a | 5 - 4 | |
2016-04-19 | at Jesuit-Portland | n/a | 4 - 11 | |
2016-04-21 | Aloha | n/a | 15 - 3 | |
2016-04-25 | Tualatin | n/a | 16 - 7 | |
2016-04-27 | at Beaverton | n/a | 4 - 10 | |
2016-04-29 | at Westview | n/a | 13 - 6 | |
2016-05-03 | at Southridge | n/a | 10 - 5 | |
2016-05-06 | Jesuit-Portland | n/a | 12 - 8 | |
2016-05-10 | at Aloha | n/a | 16 - 4 | |
2016-05-13 | Beaverton | n/a | 7 - 9 | |
2016-05-24 | Sherwood | n/a | 10 - 3 | |
2016-05-27 | at Beaverton | n/a | 5 - 6 OT |
2016 Season Totals for the Sunset
Current Season Record - All Games (W-L-T): 15-6-0 GF=208 GA=130