Beaverton
Team Info
Rating | 89.44 | Mascot | Beavers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 18-2-0 | Head Coach | Bidnam Lee |
Goals (GF-GA) | 246-127 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-17 | at Lincoln | n/a | 9 - 8 OT | |
2016-03-30 | Sherwood | n/a | 9 - 8 | |
2016-04-01 | at Liberty | n/a | 16 - 2 | |
2016-04-04 | West Linn | n/a | 10 - 9 | |
2016-04-06 | at Lakeridge | n/a | 11 - 12 | |
2016-04-09 | at Oregon Episcopal | n/a | 6 - 8 | |
2016-04-12 | at Aloha | n/a | 13 - 3 | |
2016-04-14 | at Jesuit-Portland | n/a | 7 - 6 | |
2016-04-19 | Westview | n/a | 13 - 1 | |
2016-04-21 | at Southridge | n/a | 17 - 2 | |
2016-04-27 | Sunset | n/a | 10 - 4 | |
2016-04-29 | Aloha | n/a | 20 - 9 | |
2016-05-03 | Jesuit-Portland | n/a | 10 - 9 OT | |
2016-05-05 | at Westview | n/a | 18 - 6 | |
2016-05-10 | Southridge | n/a | 17 - 4 | |
2016-05-13 | at Sunset | n/a | 9 - 7 | |
2016-05-24 | Glencoe | n/a | 19 - 4 | |
2016-05-27 | Sunset | n/a | 6 - 5 2OT | |
2016-06-01 | Lakeridge | n/a | 17 - 12 | |
2016-06-04 | vs Jesuit-Portland | n/a | 9 - 8 |
2016 Season Totals for the Beaverton
Current Season Record - All Games (W-L-T): 18-2-0 GF=246 GA=127