Aloha
Team Info
Rating | 77.26 | Mascot | Warriors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-14-0 | Head Coach | Richard Rosales |
Goals (GF-GA) | 139-233 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-15 | Grant | n/a | 1 - 12 | |
2016-03-29 | Union | n/a | 7 - 11 | |
2016-03-30 | at Wilson | n/a | 12 - 11 OT | |
2016-04-01 | Newberg | n/a | 14 - 6 | |
2016-04-07 | at Canby | n/a | 7 - 17 | |
2016-04-08 | Hood River | n/a | 8 - 11 | |
2016-04-12 | Beaverton | n/a | 3 - 13 | |
2016-04-14 | at Westview | n/a | 7 - 16 | |
2016-04-15 | Hermiston | n/a | 16 - 2 | |
2016-04-19 | Southridge | n/a | 8 - 7 OT | |
2016-04-21 | at Sunset | n/a | 3 - 15 | |
2016-04-26 | Jesuit-Portland | n/a | 3 - 13 | |
2016-04-29 | at Beaverton | n/a | 9 - 20 | |
2016-05-03 | Westview | n/a | 7 - 17 | |
2016-05-05 | at Southridge | n/a | 5 - 9 | |
2016-05-10 | Sunset | n/a | 4 - 16 | |
2016-05-13 | at Jesuit-Portland | n/a | 2 - 18 | |
2016-05-17 | Cleveland | n/a | 15 - 9 | |
2016-05-23 | Oregon City | n/a | 8 - 10 |
2016 Season Totals for the Aloha
Current Season Record - All Games (W-L-T): 5-14-0 GF=139 GA=233