Hood River
Team Info
Rating | 81.24 | Mascot | Eagles |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-10-0 | Head Coach | Michael FitzSimons |
Goals (GF-GA) | 136-136 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-14 | 20:00 | at Camas | n/a | 13 - 3 |
2019-03-16 | 14:00 | Skyview WA | n/a | 3 - 10 |
2019-03-18 | 20:00 | Oregon City | n/a | 15 - 4 |
2019-04-04 | 19:30 | at Newberg | n/a | 15 - 3 |
2019-04-08 | 20:00 | at Tualatin | n/a | 1 - 13 |
2019-04-11 | at Liberty OR | n/a | 10 - 11 | |
2019-04-17 | Sherwood OR | n/a | 2 - 10 | |
2019-04-19 | 20:00 | Summit OR | n/a | 8 - 7 |
2019-04-23 | 20:00 | Cleveland OR | n/a | 12 - 3 |
2019-04-25 | 20:00 | at Lincoln OR | n/a | 5 - 11 |
2019-04-27 | 13:00 | Bend | n/a | 8 - 9 OT |
2019-05-02 | 20:00 | Oregon Episcopal | n/a | 10 - 11 |
2019-05-07 | 19:30 | at Central Catholic OR | n/a | 10 - 13 |
2019-05-09 | 20:00 | at Grant OR | n/a | 7 - 11 |
2019-05-11 | 15:00 | Wilson OR | n/a | 11 - 8 |
2019-05-17 | 19:00 | Central Catholic OR | n/a | 6 - 9 |
2019 Season Totals for the Hood River
Current Season Record - All Games (W-L-T): 6-10-0 GF=136 GA=136