Wilmington, OH
Team Info
Rating | 66.22 | Mascot | Hurricanes |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-8-0 | Head Coach | Adam Shultz |
Goals (GF-GA) | 46-77 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-03-19 | Carroll, Dayton | n/a | 0 - 14 | |
2018-04-04 | at Xenia | n/a | 3 - 2 | |
2018-04-07 | Newark, OH | n/a | 6 - 3 | |
2018-04-09 | Talawanda | n/a | 2 - 10 | |
2018-04-11 | Clinton-Massie | n/a | 1 - 7 | |
2018-04-13 | at Franklin, OH | n/a | 1 - 4 | |
2018-04-21 | at Newark, OH | n/a | 6 - 3 | |
2018-04-21 | vs Johnstown-Monroe | n/a | 1 - 6 | |
2018-04-23 | Chaminade Julienne | n/a | 7 - 0 | |
2018-04-25 | at Fairmont, OH | n/a | 3 - 6 | |
2018-04-27 | Winton Woods | n/a | 9 - 2 | |
2018-04-30 | Xenia | n/a | 5 - 4 | |
2018-05-09 | at Clinton-Massie | n/a | 2 - 4 | |
2018-05-14 | at Wyoming | n/a | 0 - 12 |
2018 Season Totals for the Wilmington, OH
Current Season Record - All Games (W-L-T): 6-8-0 GF=46 GA=77