Oakwood
Team Info
Rating | 77.49 | Mascot | Lumberjacks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-10-0 | Head Coach | Alan Hemler |
Goals (GF-GA) | 144-166 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | at Lebanon | n/a | 13 - 10 | |
2016-04-06 | at Miami Valley | n/a | 13 - 5 | |
2016-04-09 | at Turpin | n/a | 5 - 2 | |
2016-04-13 | at Centerville | n/a | 7 - 8 OT | |
2016-04-16 | Anderson HS | n/a | 13 - 3 | |
2016-04-18 | at Beavercreek | n/a | 12 - 4 | |
2016-04-20 | at Bellbrook LC | n/a | 7 - 6 | |
2016-04-22 | Wyoming | n/a | 3 - 8 | |
2016-04-25 | at Miamisburg | n/a | 11 - 7 | |
2016-04-27 | at Lakota West | n/a | 3 - 6 | |
2016-04-30 | Summit Country Day | n/a | 4 - 13 | |
2016-05-04 | at Bishop Fenwick | n/a | 6 - 8 | |
2016-05-06 | Archbishop Alter | n/a | 8 - 10 | |
2016-05-07 | Indian Hill | n/a | 5 - 17 | |
2016-05-11 | Springboro | n/a | 2 - 13 | |
2016-05-13 | at Kings | n/a | 7 - 16 | |
2016-05-14 | Franklin | n/a | 17 - 13 | |
2016-05-17 | Wellington School | n/a | 8 - 3 | |
2016-05-19 | vs Bishop Watterson | n/a | 0 - 14 |
2016 Season Totals for the Oakwood
Current Season Record - All Games (W-L-T): 9-10-0 GF=144 GA=166