Granville
Team Info
Rating | 81.24 | Mascot | Blue Aces |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-8-0 | Head Coach | Billy Taylor |
Goals (GF-GA) | 119-111 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | at Bexley | n/a | 14 - 7 | |
2016-04-02 | at Bowling Green | n/a | 10 - 5 | |
2016-04-06 | at Columbus Academy | n/a | 9 - 8 | |
2016-04-08 | at Gahanna-Lincoln | n/a | 5 - 7 | |
2016-04-12 | Buckeye Valley | n/a | 13 - 4 | |
2016-04-15 | at Dublin Scioto | n/a | 4 - 10 | |
2016-04-18 | Licking Valley | n/a | 18 - 3 | |
2016-04-22 | Jonathan Alder | n/a | 13 - 2 | |
2016-04-27 | Columbus DeSales | n/a | 3 - 19 | |
2016-04-30 | Bishop Fenwick | n/a | 4 - 6 | |
2016-05-02 | vs Bishop Watterson | n/a | 7 - 8 | |
2016-05-06 | at Sylvania Northview | n/a | 5 - 7 | |
2016-05-11 | at Delaware Hayes | n/a | 7 - 8 | |
2016-05-19 | Bexley | n/a | 4 - 1 | |
2016-05-21 | at Columbus DeSales | n/a | 3 - 16 |
2016 Season Totals for the Granville
Current Season Record - All Games (W-L-T): 7-8-0 GF=119 GA=111