Kent Roosevelt
Team Info
Rating | 81.60 | Mascot | Roughriders |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-6-0 | Head Coach | Chris Idone |
Goals (GF-GA) | 191-164 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | Wooster | n/a | 11 - 9 | |
2016-04-01 | at Louisville | n/a | 16 - 5 | |
2016-04-05 | Brunswick | n/a | 16 - 4 | |
2016-04-07 | at Uniontown-Lake | n/a | 17 - 7 | |
2016-04-12 | Chagrin Falls | n/a | 6 - 10 | |
2016-04-15 | Archbishop Hoban | n/a | 13 - 5 | |
2016-04-21 | at University School | n/a | 9 - 14 | |
2016-04-23 | at Kenston | n/a | 7 - 6 | |
2016-04-26 | Hawken School | n/a | 15 - 13 | |
2016-04-28 | Medina | n/a | 5 - 6 | |
2016-05-04 | at Hoover/No. Canton | n/a | 3 - 17 | |
2016-05-07 | at Walsh Jesuit | n/a | 11 - 7 | |
2016-05-10 | Revere | n/a | 17 - 9 | |
2016-05-13 | at Hudson | n/a | 9 - 17 | |
2016-05-19 | Hawken School | n/a | 17 - 15 | |
2016-05-21 | Kenston | n/a | 11 - 5 | |
2016-05-25 | at Chagrin Falls | n/a | 8 - 15 |
2016 Season Totals for the Kent Roosevelt
Current Season Record - All Games (W-L-T): 11-6-0 GF=191 GA=164