Mason
Team Info
Rating | 87.91 | Mascot | Comets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-7-0 | Head Coach | Paul Limpert |
Goals (GF-GA) | 177-129 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-19 | Hudson | n/a | 8 - 9 | |
2016-03-26 | at Dublin Coffman | n/a | 10 - 11 | |
2016-04-02 | at Olentangy HS | n/a | 5 - 9 | |
2016-04-06 | Springboro | n/a | 13 - 1 | |
2016-04-09 | at Olentangy Liberty | n/a | 3 - 12 | |
2016-04-13 | Archbishop Moeller | n/a | 6 - 9 | |
2016-04-15 | at Lakota West | n/a | 13 - 5 | |
2016-04-16 | Louisville Trinity | n/a | 15 - 6 | |
2016-04-20 | at Lakota East | n/a | 14 - 6 | |
2016-04-22 | Mariemont | n/a | 15 - 9 | |
2016-04-30 | Loveland | n/a | 7 - 6 | |
2016-05-04 | at Indian Hill | n/a | 12 - 6 | |
2016-05-11 | at Cincinnati St Xavier | n/a | 5 - 11 | |
2016-05-13 | Sycamore | n/a | 8 - 6 | |
2016-05-18 | Fairfield | n/a | 26 - 2 | |
2016-05-20 | Elder-Cincinnati | n/a | 11 - 5 | |
2016-05-24 | at Cincinnati St Xavier | n/a | 6 - 16 |
2016 Season Totals for the Mason
Current Season Record - All Games (W-L-T): 10-7-0 GF=177 GA=129