Westerville Central
Team Info
Rating | 82.53 | Mascot | Warhawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-9-0 | Head Coach | Jeremy Schocken |
Goals (GF-GA) | 225-161 | Website | https://westervillecen… |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-15 | 21:00 | at Hilliard Darby | n/a | 9 - 5 |
2019-03-19 | 23:00 | Buckeye Valley | n/a | 20 - 4 |
2019-03-25 | 19:00 | at Thomas Worthington | n/a | 7 - 8 |
2019-03-27 | 18:00 | at South Oldham | n/a | 13 - 15 |
2019-03-29 | 17:00 | at Christian Academy KY | n/a | 10 - 4 |
2019-04-04 | 19:00 | at Olentangy Orange | n/a | 6 - 8 |
2019-04-06 | 13:00 | at Licking Valley | n/a | 16 - 7 |
2019-04-09 | 19:00 | Olentangy HS | n/a | 9 - 11 |
2019-04-11 | 19:15 | Big Walnut | n/a | 13 - 7 |
2019-04-13 | 16:30 | Olentangy Berlin | n/a | 14 - 6 |
2019-04-16 | 19:00 | at Westerville North | n/a | 16 - 2 |
2019-04-18 | 21:30 | at Columbus Academy OH | n/a | 9 - 12 |
2019-04-23 | 19:00 | New Albany | n/a | 6 - 13 |
2019-04-25 | 19:00 | Olentangy Liberty | n/a | 6 - 9 |
2019-04-30 | 19:00 | at Westerville South | n/a | 15 - 1 |
2019-05-02 | 19:00 | Granville | n/a | 16 - 8 |
2019-05-04 | 11:45 | Bishop Watterson | n/a | 5 - 15 |
2019-05-07 | 17:00 | at Pickerington North | n/a | 16 - 11 |
2019-05-10 | 19:00 | Lincoln Gahanna | n/a | 15 - 2 |
2019-05-14 | at Medina OH | n/a | 4 - 13 |
2019 Season Totals for the Westerville Central
Current Season Record - All Games (W-L-T): 11-9-0 GF=225 GA=161