Mentor
Team Info
Rating | 79.29 | Mascot | Cardinals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-6-0 | Head Coach | Mike Racutt |
Goals (GF-GA) | 230-158 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-03-20 | Benedictine, Cleveland | n/a | 11 - 3 | |
2018-03-23 | Cardinal Mooney, OH | n/a | 17 - 0 | |
2018-04-06 | Jackson, Massillon | n/a | 4 - 13 | |
2018-04-07 | at GlenOak | n/a | 18 - 3 | |
2018-04-10 | Brunswick, OH | n/a | 9 - 2 | |
2018-04-12 | Cuyahoga Valley, OH | n/a | 11 - 10 | |
2018-04-13 | Revere, OH | n/a | 9 - 13 | |
2018-04-18 | at Solon | n/a | 8 - 6 | |
2018-04-20 | at Bay, OH | n/a | 10 - 5 | |
2018-04-21 | at Green | n/a | 14 - 6 | |
2018-04-24 | Medina, OH | n/a | 8 - 16 | |
2018-04-28 | at St John's Jesuit | n/a | 12 - 11 | |
2018-04-30 | at Avon, OH | n/a | 18 - 2 | |
2018-05-01 | Strongsville | n/a | 17 - 11 | |
2018-05-03 | at Riverside, OH | n/a | 20 - 2 | |
2018-05-08 | at Shaker Heights | n/a | 9 - 11 | |
2018-05-10 | at St Edward, OH | n/a | 2 - 13 | |
2018-05-11 | Lake Catholic | n/a | 17 - 5 | |
2018-05-15 | Brecksville-Broadview | n/a | 14 - 10 | |
2018-05-18 | at Hudson, OH | n/a | 2 - 16 |
2018 Season Totals for the Mentor
Current Season Record - All Games (W-L-T): 14-6-0 GF=230 GA=158