Dublin Coffman
Team Info
Rating | 91.59 | Mascot | Shamrocks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 18-3-0 | Head Coach | Mark Forsythe |
Goals (GF-GA) | 267-163 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-24 | at Hilliard Bradley | n/a | 17 - 6 | |
2016-03-26 | Mason | n/a | 11 - 10 | |
2016-03-30 | Olentangy Liberty | n/a | 16 - 9 | |
2016-04-02 | Archbishop Moeller | n/a | 13 - 9 | |
2016-04-06 | at Thomas Worthington | n/a | 15 - 3 | |
2016-04-08 | Hilliard Darby | n/a | 19 - 5 | |
2016-04-09 | Columbus St Charles | n/a | 13 - 5 | |
2016-04-13 | Dublin Jerome | n/a | 10 - 11 | |
2016-04-15 | at Westerville Central | n/a | 15 - 4 | |
2016-04-20 | Hilliard Davidson | n/a | 18 - 11 | |
2016-04-22 | at Centerville | n/a | 7 - 4 | |
2016-04-27 | at Worthington Kilbourne | n/a | 14 - 12 | |
2016-04-29 | at Hudson | n/a | 11 - 3 | |
2016-04-30 | New Albany | n/a | 13 - 9 | |
2016-05-03 | at Upper Arlington | n/a | 6 - 11 | |
2016-05-06 | Dublin Scioto | n/a | 12 - 11 | |
2016-05-11 | at Olentangy HS | n/a | 6 - 3 | |
2016-05-13 | Columbus DeSales | n/a | 10 - 7 | |
2016-05-21 | Hilliard Bradley | n/a | 18 - 6 | |
2016-05-25 | at Dublin Jerome | n/a | 13 - 10 | |
2016-05-28 | at Upper Arlington | n/a | 10 - 14 |
2016 Season Totals for the Dublin Coffman
Current Season Record - All Games (W-L-T): 18-3-0 GF=267 GA=163