Dublin Coffman
Team Info
Rating | 88.51 | Mascot | Shamrocks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-7-0 | Head Coach | Mark Forsythe |
Goals (GF-GA) | 198-157 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-23 | Hudson | n/a | 9 - 10 | |
2015-03-26 | Olentangy Orange | n/a | 14 - 3 | |
2015-03-28 | at Mason | n/a | 7 - 6 | |
2015-04-01 | at Hilliard Davidson | n/a | 14 - 5 | |
2015-04-09 | Worthington Kilbourne | n/a | 4 - 9 | |
2015-04-11 | at Columbus St Charles | n/a | 8 - 10 | |
2015-04-15 | Upper Arlington | n/a | 6 - 13 | |
2015-04-18 | at New Albany | n/a | 12 - 9 | |
2015-04-22 | Olentangy HS | n/a | 12 - 6 | |
2015-04-24 | Hilliard Bradley | n/a | 16 - 6 | |
2015-04-25 | at Indian Hill | n/a | 10 - 2 | |
2015-04-29 | at Olentangy Liberty | n/a | 3 - 11 | |
2015-05-01 | Westerville Central | n/a | 11 - 4 | |
2015-05-06 | Thomas Worthington | n/a | 9 - 7 | |
2015-05-09 | at Dublin Scioto | n/a | 12 - 4 | |
2015-05-13 | at Dublin Jerome | n/a | 5 - 7 | |
2015-05-15 | at Columbus DeSales | n/a | 17 - 8 | |
2015-05-23 | Olentangy HS | n/a | 12 - 11 | |
2015-05-27 | at Worthington Kilbourne | n/a | 11 - 10 OT | |
2015-05-30 | vs Olentangy Liberty | n/a | 6 - 16 |
2015 Season Totals for the Dublin Coffman
Current Season Record - All Games (W-L-T): 13-7-0 GF=198 GA=157