Anthony Wayne
Team Info
Rating | 78.93 | Mascot | Generals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-7-0 | Head Coach | Ross Mellgren |
Goals (GF-GA) | 87-92 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-23 | Bowling Green | n/a | 9 - 3 | |
2016-03-29 | at Univ School Nashville | n/a | 4 - 7 | |
2016-04-12 | at Sylvania Northview | n/a | 7 - 8 | |
2016-04-19 | at Perrysburg | n/a | 4 - 5 | |
2016-04-21 | at Toledo St John's | n/a | 2 - 12 | |
2016-04-27 | St Francis DeSales | n/a | 4 - 16 | |
2016-04-29 | at Columbus Academy | n/a | 5 - 8 | |
2016-05-03 | at Ottawa Hills | n/a | 12 - 8 | |
2016-05-05 | Sylvania Southview | n/a | 16 - 4 | |
2016-05-07 | Bexley | n/a | 10 - 4 | |
2016-05-10 | Toledo Central Catholic | n/a | 11 - 1 | |
2016-05-18 | at Delaware Hayes | n/a | 3 - 16 |
2016 Season Totals for the Anthony Wayne
Current Season Record - All Games (W-L-T): 5-7-0 GF=87 GA=92