Providence Day
Team Info
Rating | 88.73 | Mascot | Chargers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-9-0 | Head Coach | Bob Thompson |
Goals (GF-GA) | 259-207 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-01 | at Charlotte Catholic | n/a | 10 - 16 | |
2016-03-03 | at Nation Ford | n/a | 19 - 10 | |
2016-03-08 | at Greensboro Day | n/a | 10 - 9 | |
2016-03-11 | vs Ravenscroft School | n/a | 6 - 10 | |
2016-03-12 | vs Cape Henry Collegiate | n/a | 13 - 4 | |
2016-03-15 | Fort Mill | n/a | 10 - 8 | |
2016-03-18 | at Wilmington Ashley | n/a | 14 - 2 | |
2016-03-19 | at Wilmington Hoggard | n/a | 13 - 9 | |
2016-03-21 | at Cape Fear Academy | n/a | 17 - 12 | |
2016-03-30 | at Charlotte Cou Day | n/a | 8 - 9 | |
2016-04-01 | Durham Academy | n/a | 6 - 9 | |
2016-04-02 | vs Lake Norman | n/a | 7 - 8 | |
2016-04-05 | at Covenant Day | n/a | 19 - 1 | |
2016-04-07 | at Charlotte Christian | n/a | 12 - 9 | |
2016-04-12 | at Cannon School | n/a | 13 - 11 | |
2016-04-14 | Charlotte Latin | n/a | 14 - 9 | |
2016-04-19 | Charlotte Cou Day | n/a | 4 - 10 | |
2016-04-21 | Christ School | n/a | 12 - 14 | |
2016-04-26 | Charlotte Christian | n/a | 17 - 11 | |
2016-04-28 | Cannon School | n/a | 9 - 8 | |
2016-05-04 | at Charlotte Latin | n/a | 12 - 13 OT | |
2016-05-14 | Charlotte Latin | n/a | 10 - 9 | |
2016-05-18 | at Ravenscroft School | n/a | 4 - 6 |
2016 Season Totals for the Providence Day
Current Season Record - All Games (W-L-T): 14-9-0 GF=259 GA=207