Charlotte Cou Day
Team Info
Rating | 90.96 | Mascot | Buccaneers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-6-0 | Head Coach | Brad Touma |
Goals (GF-GA) | 267-143 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-01 | Davidson Day | n/a | 17 - 1 | |
2016-03-04 | at Charlotte Catholic | n/a | 8 - 12 | |
2016-03-05 | Myers Park | n/a | 10 - 9 | |
2016-03-08 | Lake Norman | n/a | 9 - 3 | |
2016-03-11 | at Greensboro Day | n/a | 13 - 1 | |
2016-03-12 | vs Norfolk Academy | n/a | 11 - 7 | |
2016-03-15 | at Marvin Ridge | n/a | 12 - 5 | |
2016-03-18 | at Forsyth Cou Day | n/a | 11 - 3 | |
2016-03-19 | at Cardinal Gibbons | n/a | 5 - 11 | |
2016-03-21 | Cox Mill LC | n/a | 11 - 5 | |
2016-03-22 | at Lake Norman Charter | n/a | 15 - 1 | |
2016-03-30 | Providence Day | n/a | 9 - 8 | |
2016-04-02 | Ravenscroft School | n/a | 8 - 9 | |
2016-04-05 | Charlotte Christian | n/a | 10 - 6 | |
2016-04-07 | Cannon School | n/a | 7 - 8 | |
2016-04-08 | at Durham Academy | n/a | 13 - 1 | |
2016-04-12 | at Charlotte Latin | n/a | 13 - 6 | |
2016-04-19 | at Providence Day | n/a | 10 - 4 | |
2016-04-21 | at Charlotte Christian | n/a | 9 - 7 | |
2016-04-26 | at Cannon School | n/a | 13 - 5 | |
2016-04-29 | Charlotte Latin | n/a | 15 - 4 | |
2016-05-03 | Covenant Day | n/a | 13 - 6 | |
2016-05-06 | at Christ School | n/a | 5 - 9 | |
2016-05-14 | Durham Academy | n/a | 15 - 5 | |
2016-05-17 | at Christ School | n/a | 5 - 7 |
2016 Season Totals for the Charlotte Cou Day
Current Season Record - All Games (W-L-T): 19-6-0 GF=267 GA=143