West Forsyth
Team Info
Rating | 77.78 | Mascot | Titans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-7-0 | Head Coach | Brendan Beatty |
Goals (GF-GA) | 150-127 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-01 | SouthWest Guilford | n/a | 7 - 14 | |
2016-03-03 | at Mount Tabor | n/a | 2 - 18 | |
2016-03-07 | at R.B. Glenn | n/a | 15 - 4 | |
2016-03-08 | at SouthWest Guilford | n/a | 4 - 8 | |
2016-03-11 | Atkins | n/a | 13 - 0 | |
2016-03-14 | at Greensboro Grimsley | n/a | 7 - 5 | |
2016-03-18 | Davie | n/a | 7 - 6 2OT | |
2016-03-21 | at High Point Central | n/a | 10 - 0 | |
2016-03-23 | R.J. Reynolds | n/a | 3 - 5 | |
2016-04-06 | R.B. Glenn | n/a | 18 - 4 | |
2016-04-08 | at West Stokes | n/a | 14 - 6 | |
2016-04-11 | High Point Central | n/a | 16 - 0 | |
2016-04-13 | Bishop McGuinness | n/a | 15 - 7 | |
2016-04-21 | Reagan | n/a | 2 - 14 | |
2016-04-26 | Bishop McGuinness | n/a | 12 - 8 | |
2016-04-27 | vs Mount Tabor | n/a | 1 - 13 | |
2016-05-04 | vs Butler | n/a | 4 - 15 |
2016 Season Totals for the West Forsyth
Current Season Record - All Games (W-L-T): 10-7-0 GF=150 GA=127