Panther Creek
Team Info
Rating | 81.00 | Mascot | Catamounts |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-11-0 | Head Coach | Steve Haine |
Goals (GF-GA) | 125-140 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-29 | Friendship | n/a | 15 - 1 | |
2016-03-03 | at Fuquay-Varina | n/a | 10 - 4 | |
2016-03-07 | Garner | n/a | 16 - 2 | |
2016-03-10 | at Green Hope | n/a | 1 - 13 | |
2016-03-11 | at Apex | n/a | 3 - 16 | |
2016-03-14 | Northwood | n/a | 3 - 4 | |
2016-03-15 | Pinecrest | n/a | 14 - 2 | |
2016-03-21 | Cedar Ridge | n/a | 4 - 6 | |
2016-03-22 | at Friendship | n/a | 6 - 4 | |
2016-04-05 | at Cary HS | n/a | 8 - 9 | |
2016-04-08 | Middle Creek | n/a | 8 - 18 | |
2016-04-15 | Fuquay-Varina | n/a | 16 - 2 | |
2016-04-21 | Apex | n/a | 8 - 13 | |
2016-04-23 | Green Hope | n/a | 0 - 17 | |
2016-04-25 | Holly Springs | n/a | 1 - 10 | |
2016-04-26 | at Pinecrest | n/a | 5 - 7 | |
2016-04-29 | Athens Drive | n/a | 7 - 12 |
2016 Season Totals for the Panther Creek
Current Season Record - All Games (W-L-T): 6-11-0 GF=125 GA=140