Fuquay-Varina
Team Info
Rating | 76.54 | Mascot | Bengals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-12-1 | Head Coach | Jack Bogwicz |
Goals (GF-GA) | 99-236 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-03 | Panther Creek | n/a | 4 - 10 | |
2016-03-07 | Rolesville | n/a | 14 - 8 | |
2016-03-08 | at Friendship | n/a | 8 - 5 | |
2016-03-11 | at Green Hope | n/a | 3 - 17 | |
2016-03-14 | at Cary HS | n/a | 9 - 9 | |
2016-03-15 | Apex | n/a | 3 - 17 | |
2016-03-18 | at Pinecrest | n/a | 9 - 10 | |
2016-03-22 | Athens Drive | n/a | 5 - 18 | |
2016-03-23 | at Garner | n/a | 9 - 8 | |
2016-04-05 | at Holly Springs | n/a | 0 - 18 | |
2016-04-08 | Cary HS | n/a | 8 - 14 | |
2016-04-12 | at Middle Creek | n/a | 2 - 21 | |
2016-04-15 | at Panther Creek | n/a | 2 - 16 | |
2016-04-19 | Friendship | n/a | 11 - 10 OT | |
2016-04-21 | Green Hope | n/a | 3 - 17 | |
2016-04-26 | at Apex | n/a | 3 - 19 | |
2016-04-29 | Pinecrest | n/a | 6 - 19 |
2016 Season Totals for the Fuquay-Varina
Current Season Record - All Games (W-L-T): 4-12-1 GF=99 GA=236