Apex
Team Info
Rating | 90.28 | Mascot | Cougars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 17-2-0 | Head Coach | John Hayden |
Goals (GF-GA) | 255-113 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-01 | at Holly Springs | n/a | 12 - 4 | |
2016-03-08 | at Pinecrest | n/a | 14 - 2 | |
2016-03-11 | Panther Creek | n/a | 16 - 3 | |
2016-03-12 | vs Pope | n/a | 13 - 7 | |
2016-03-15 | at Fuquay-Varina | n/a | 17 - 3 | |
2016-03-18 | Green Hope | n/a | 10 - 9 OT | |
2016-03-24 | at Middle Creek | n/a | 13 - 11 | |
2016-04-02 | vs Marvin Ridge | n/a | 13 - 14 OT | |
2016-04-05 | Athens Drive | n/a | 13 - 4 | |
2016-04-08 | at Friendship | n/a | 16 - 3 | |
2016-04-13 | Holly Springs | n/a | 11 - 4 | |
2016-04-15 | Cary HS | n/a | 14 - 2 | |
2016-04-18 | Leesville Road | n/a | 9 - 6 | |
2016-04-19 | Pinecrest | n/a | 14 - 3 | |
2016-04-21 | at Panther Creek | n/a | 13 - 8 | |
2016-04-26 | Fuquay-Varina | n/a | 19 - 3 | |
2016-04-29 | at Green Hope | n/a | 15 - 10 | |
2016-05-06 | Wakefield | n/a | 17 - 9 | |
2016-05-10 | Cardinal Gibbons | n/a | 6 - 8 |
2016 Season Totals for the Apex
Current Season Record - All Games (W-L-T): 17-2-0 GF=255 GA=113