Corinth Holders
Team Info
Rating | 69.17 | Mascot | Pirates |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-6-0 | Head Coach | Michael Castle |
Goals (GF-GA) | 208-147 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-02-27 | 18:00 | Rolesville | n/a | 16 - 7 |
2023-03-01 | 18:00 | New Bern | n/a | 6 - 7 |
2023-03-03 | 18:00 | at JH Rose | 11 - 1 | |
2023-03-06 | 18:30 | at Broughton | n/a | 5 - 17 |
2023-03-07 | 17:00 | at Clayton | n/a | 15 - 5 |
2023-03-10 | 18:45 | at Jordan | n/a | 4 - 16 |
2023-03-13 | 17:00 | Cleveland | n/a | 13 - 0 |
2023-03-15 | 18:00 | Enloe | n/a | 12 - 5 |
2023-03-16 | 18:00 | at South Garner | n/a | 11 - 6 |
2023-03-20 | 17:00 | Willow Spring | n/a | 7 - 6 |
2023-03-23 | 18:00 | Garner | n/a | 16 - 6 |
2023-03-28 | 18:00 | Fuquay-Varina | 9 - 12 | |
2023-03-31 | 17:00 | Clayton | n/a | 14 - 3 |
2023-04-11 | 18:00 | at Wakefield | n/a | 11 - 9 |
2023-04-14 | 18:00 | at Cleveland | n/a | 12 - 1 |
2023-04-17 | 18:15 | at Fuquay-Varina | n/a | 12 - 8 |
2023-04-18 | 17:00 | South Garner | n/a | 17 - 7 |
2023-04-21 | 18:00 | at Willow Spring | n/a | 6 - 5 |
2023-04-25 | 18:00 | at Garner | n/a | 5 - 6 |
2023-05-05 | vs Hoggard | n/a | 6 - 20 |
2023 Season Totals for the Corinth Holders
Current Season Record - All Games (W-L-T): 14-6-0 GF=208 GA=147