First Flight
Team Info
Rating | 69.71 | Mascot | Nighthawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-10-0 | Head Coach | John Van Lunen |
Goals (GF-GA) | 137-164 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-08 | New Bern | n/a | 9 - 10 | |
2016-03-11 | Havelock | n/a | 9 - 5 | |
2016-03-16 | at West Carteret | n/a | 17 - 1 | |
2016-03-22 | at Croatan | n/a | 7 - 12 | |
2016-03-24 | Jacksonville | n/a | 8 - 18 | |
2016-04-05 | at J.H. Rose | n/a | 6 - 15 | |
2016-04-08 | at New Bern | n/a | 5 - 14 | |
2016-04-12 | at Havelock | n/a | 8 - 7 OT | |
2016-04-15 | West Carteret | n/a | 17 - 1 | |
2016-04-18 | at Northside | n/a | 8 - 17 | |
2016-04-19 | Northside | n/a | 7 - 16 | |
2016-04-22 | Croatan | n/a | 6 - 13 | |
2016-04-26 | at Jacksonville | n/a | 8 - 14 | |
2016-04-29 | J.H. Rose | n/a | 11 - 9 | |
2016-05-06 | at Northside | n/a | 11 - 12 |
2016 Season Totals for the First Flight
Current Season Record - All Games (W-L-T): 5-10-0 GF=137 GA=164