Miller Place
Team Info
Rating | 90.17 | Mascot | Panthers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-9-0 | Head Coach | Keith Lizzi |
Goals (GF-GA) | 138-124 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-23 | Babylon | n/a | 9 - 4 | |
2016-03-26 | Riverhead | n/a | 8 - 7 OT | |
2016-03-30 | Kings Park | n/a | 10 - 2 | |
2016-04-01 | Harborfields | n/a | 8 - 9 2OT | |
2016-04-05 | at Bayport-Blue Point | n/a | 11 - 12 | |
2016-04-09 | at East Islip | n/a | 9 - 4 | |
2016-04-12 | Comsewogue | n/a | 2 - 11 | |
2016-04-14 | Hauppauge | n/a | 15 - 7 | |
2016-04-16 | at Mount Sinai | n/a | 14 - 4 | |
2016-04-21 | at Westhampton Beach | n/a | 4 - 8 | |
2016-04-25 | Islip | n/a | 6 - 7 3OT | |
2016-04-30 | at Shoreham-Wading River | n/a | 6 - 12 | |
2016-05-04 | at John Glenn - Elwood | n/a | 10 - 16 | |
2016-05-06 | Sayville | n/a | 3 - 6 | |
2016-05-11 | Rocky Point | n/a | 16 - 7 | |
2016-05-13 | at Eastport/South Manor | n/a | 7 - 8 OT |
2016 Season Totals for the Miller Place
Current Season Record - All Games (W-L-T): 7-9-0 GF=138 GA=124