Brentwood NY
Team Info
Rating | 77.02 | Mascot | Indians |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-13-0 | Head Coach | Keith Greene |
Goals (GF-GA) | 63-162 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-22 | 17:00 | at Sachem North | n/a | 2 - 17 |
2019-03-23 | 12:00 | at Deer Park | n/a | 7 - 4 |
2019-03-26 | 16:00 | Longwood | n/a | 3 - 5 |
2019-03-28 | 16:30 | Riverhead | n/a | 1 - 14 |
2019-03-30 | 10:00 | at Sachem East | n/a | 2 - 16 |
2019-04-03 | 16:30 | Huntington NY | n/a | 3 - 9 |
2019-04-05 | 16:00 | at William Floyd | n/a | 1 - 11 |
2019-04-11 | 16:30 | at Patchogue-Medford | n/a | 0 - 13 |
2019-04-17 | 16:00 | Copiague | n/a | 16 - 3 |
2019-04-23 | 10:00 | Lindenhurst | n/a | 5 - 12 |
2019-04-25 | 10:00 | at South Fork Unified | n/a | 6 - 9 |
2019-04-27 | 12:00 | Freeport NY | n/a | 6 - 4 |
2019-05-01 | 16:00 | at Middle Country | n/a | 2 - 14 |
2019-05-03 | 16:45 | at Walt Whitman NY | n/a | 1 - 14 |
2019-05-07 | North Babylon | n/a | 4 - 5 | |
2019-05-09 | 16:15 | Connetquot | n/a | 4 - 12 |
2019 Season Totals for the Brentwood NY
Current Season Record - All Games (W-L-T): 3-13-0 GF=63 GA=162