Division-Levittown
Team Info
Rating | 80.54 | Mascot | Blue Dragons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-10-0 | Head Coach | Pat Nolan |
Goals (GF-GA) | 142-174 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2014-03-20 | Island Trees | n/a | 17 - 5 | |
2014-03-22 | MacArthur-Levittown | n/a | 12 - 16 | |
2014-03-26 | Calhoun | n/a | 4 - 10 | |
2014-03-28 | at Plainview JFK | n/a | 10 - 9 | |
2014-04-02 | Mineola | n/a | 10 - 11 OT | |
2014-04-04 | at Long Beach | n/a | 7 - 15 | |
2014-04-09 | Elmont | n/a | 11 - 5 | |
2014-04-12 | New Hyde Park | n/a | 17 - 7 | |
2014-04-14 | at Seaford | n/a | 9 - 13 | |
2014-04-17 | Roslyn | n/a | 10 - 11 | |
2014-04-23 | Carey | n/a | 8 - 15 | |
2014-04-25 | at Plainedge | n/a | 7 - 13 | |
2014-04-29 | at Garden City | n/a | 1 - 15 | |
2014-05-02 | Bellmore JFK | n/a | 10 - 7 | |
2014-05-06 | at Herricks | n/a | 7 - 6 OT | |
2014-05-12 | at Manhasset | n/a | 2 - 16 |
2014 Season Totals for the Division-Levittown
Current Season Record - All Games (W-L-T): 6-10-0 GF=142 GA=174