Bethpage
Team Info
Rating | 85.39 | Mascot | Golden Eagles |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-4-0 | Head Coach | Roddy McCoy |
Goals (GF-GA) | 140-111 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-05-03 | 19:00 | Calhoun | n/a | 9 - 17 |
2021-05-07 | 16:45 | at North Shore | n/a | 12 - 7 |
2021-05-10 | 16:45 | Floral Park | n/a | 13 - 4 |
2021-05-12 | 17:00 | Hewlett | n/a | 16 - 7 |
2021-05-18 | 16:30 | Wheatley | n/a | 13 - 5 |
2021-05-21 | 16:30 | at Wantagh | n/a | 9 - 7 |
2021-05-24 | 19:00 | Locust Valley | n/a | 8 - 5 |
2021-05-26 | 18:30 | at Manhasset | n/a | 4 - 16 |
2021-05-29 | 12:00 | at Lynbrook | n/a | 8 - 4 |
2021-06-01 | 19:00 | at Cold Spring Harbor | n/a | 4 - 11 |
2021-06-04 | 16:30 | Roslyn | n/a | 16 - 8 |
2021-06-07 | 16:30 | at Seaford | n/a | 11 - 10 OT |
2021-06-11 | 17:00 | Roslyn | n/a | 14 - 2 |
2021-06-14 | 19:00 | at Cold Spring Harbor | n/a | 3 - 8 |
2021 Season Totals for the Bethpage
Current Season Record - All Games (W-L-T): 10-4-0 GF=140 GA=111