Jericho
Team Info
Rating | 79.48 | Mascot | Jayhawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-9-0 | Head Coach | Joe Vissichelli |
Goals (GF-GA) | 97-140 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-23 | at Valley Stream Central | n/a | 12 - 3 | |
2015-03-26 | Holy Trinity | n/a | 1 - 11 | |
2015-04-01 | Bellmore JFK | n/a | 9 - 8 | |
2015-04-07 | at Bay Shore | n/a | 7 - 16 | |
2015-04-11 | at Friends Academy | n/a | 6 - 15 | |
2015-04-14 | at Herricks | n/a | 7 - 12 | |
2015-04-17 | Elmont | n/a | 14 - 5 | |
2015-04-20 | Garden City | n/a | 3 - 20 | |
2015-04-23 | Wantagh | n/a | 4 - 13 | |
2015-04-25 | at Sewanhaka | n/a | 5 - 9 | |
2015-04-29 | at Great Neck North | n/a | 19 - 4 | |
2015-05-04 | at Roslyn | n/a | 4 - 5 | |
2015-05-06 | at Calhoun | n/a | 6 - 19 |
2015 Season Totals for the Jericho
Current Season Record - All Games (W-L-T): 4-9-0 GF=97 GA=140