Calhoun
Team Info
Rating | 85.21 | Mascot | Colts |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-7-0 | Head Coach | Jim Femminella |
Goals (GF-GA) | 155-125 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-03-27 | at Bethpage | n/a | 9 - 11 | |
2018-03-29 | at Mineola | n/a | 11 - 3 | |
2018-04-03 | Friends Academy | n/a | 13 - 10 | |
2018-04-05 | Plainview JFK | n/a | 11 - 3 | |
2018-04-07 | at Herricks | n/a | 9 - 2 | |
2018-04-10 | Floral Park | n/a | 14 - 4 | |
2018-04-12 | Seaford, NY | n/a | 8 - 5 | |
2018-04-18 | MacArthur, Levittown | n/a | 7 - 10 | |
2018-04-21 | Mepham | n/a | 8 - 3 | |
2018-04-27 | at Hewlett | n/a | 8 - 12 | |
2018-05-02 | Manhasset | n/a | 9 - 11 | |
2018-05-05 | at Long Beach | n/a | 6 - 5 | |
2018-05-08 | at Garden City | n/a | 3 - 13 | |
2018-05-10 | at South Side | n/a | 5 - 12 | |
2018-05-14 | Carey | n/a | 8 - 6 | |
2018-05-17 | Jericho | n/a | 18 - 6 | |
2018-05-22 | at South Side | n/a | 8 - 9 OT |
2018 Season Totals for the Calhoun
Current Season Record - All Games (W-L-T): 10-7-0 GF=155 GA=125