Williamsville South
Team Info
Rating | 79.54 | Mascot | Billies |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-9-0 | Head Coach | Richard Presutti |
Goals (GF-GA) | 138-156 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-30 | at Akron | n/a | 6 - 22 | |
2015-04-14 | at North Tonawanda | n/a | 16 - 3 | |
2015-04-16 | Lake Shore Central | n/a | 14 - 5 | |
2015-04-17 | Niagara Wheatfield | n/a | 11 - 12 | |
2015-04-21 | Sweet Home | n/a | 6 - 10 | |
2015-04-23 | at Grand Island | n/a | 14 - 5 | |
2015-04-24 | at Lancaster | n/a | 4 - 11 | |
2015-04-28 | at Williamsville East | n/a | 10 - 12 | |
2015-04-30 | Hamburg | n/a | 3 - 14 | |
2015-05-05 | West Seneca West | n/a | 12 - 10 | |
2015-05-07 | at West Seneca East | n/a | 8 - 6 | |
2015-05-09 | at Medina | n/a | 12 - 10 | |
2015-05-11 | at Williamsville North | n/a | 3 - 13 | |
2015-05-13 | at Iroquois Central | n/a | 3 - 6 | |
2015-05-14 | West Seneca West | n/a | 9 - 5 | |
2015-05-19 | at Williamsville North | n/a | 7 - 12 |
2015 Season Totals for the Williamsville South
Current Season Record - All Games (W-L-T): 7-9-0 GF=138 GA=156