Grand Island
Team Info
Rating | 70.33 | Mascot | Vikings |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-13-0 | Head Coach | Ted Lee |
Goals (GF-GA) | 100-211 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2014-03-22 | at Amherst Central | n/a | 5 - 17 | |
2014-03-26 | Williamsville East | n/a | 3 - 18 | |
2014-04-07 | at Lew-Port | n/a | 10 - 4 | |
2014-04-10 | at Iroquois Central | n/a | 0 - 16 | |
2014-04-22 | Wilson Central | n/a | 5 - 6 OT | |
2014-04-23 | at West Seneca East | n/a | 2 - 12 | |
2014-04-25 | Williamsville South | n/a | 9 - 10 | |
2014-04-26 | Niagara Wheatfield | n/a | 6 - 19 | |
2014-04-29 | at Lake Shore Central | n/a | 8 - 18 | |
2014-04-30 | Hamburg | n/a | 0 - 9 | |
2014-05-02 | Sweet Home | n/a | 8 - 14 | |
2014-05-07 | at North Tonawanda | n/a | 9 - 10 OT | |
2014-05-09 | at West Seneca West | n/a | 11 - 10 OT | |
2014-05-12 | Lockport | n/a | 8 - 6 | |
2014-05-14 | at Williamsville North | n/a | 7 - 20 | |
2014-05-16 | at Williamsville North | n/a | 9 - 22 |
2014 Season Totals for the Grand Island
Current Season Record - All Games (W-L-T): 3-13-0 GF=100 GA=211