Sweet Home
Team Info
Rating | 70.15 | Mascot | Panthers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-13-0 | Head Coach | Jeremy Murphy |
Goals (GF-GA) | 47-189 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-03-23 | Frontier Central | n/a | 1 - 17 | |
2018-03-28 | at Hamburg | n/a | 3 - 17 | |
2018-04-12 | at Williamsville South | n/a | 7 - 6 | |
2018-04-23 | West Seneca East | n/a | 4 - 12 | |
2018-04-27 | Clarence | n/a | 2 - 16 | |
2018-04-30 | Williamsville East | n/a | 1 - 14 | |
2018-05-02 | at Niagara-Wheatfield | n/a | 1 - 13 | |
2018-05-04 | Lancaster, NY | n/a | 3 - 15 | |
2018-05-08 | Williamsville North | n/a | 2 - 10 | |
2018-05-09 | West Seneca West | n/a | 7 - 15 | |
2018-05-11 | Lockport, NY | n/a | 4 - 6 | |
2018-05-15 | at Grand Island | n/a | 7 - 17 | |
2018-05-17 | at Orchard Park | n/a | 3 - 20 | |
2018-05-22 | at Williamsville North | n/a | 2 - 11 |
2018 Season Totals for the Sweet Home
Current Season Record - All Games (W-L-T): 1-13-0 GF=47 GA=189