Sweet Home
Team Info
Rating | 80.98 | Mascot | Panthers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-5-0 | Head Coach | John Faller |
Goals (GF-GA) | 177-121 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | at Williamsville North | n/a | 9 - 10 | |
2016-04-01 | North Tonawanda | n/a | 18 - 1 | |
2016-04-06 | West Seneca East | n/a | 12 - 11 | |
2016-04-08 | Williamsville South | n/a | 4 - 6 | |
2016-04-13 | at Williamsville East | n/a | 12 - 7 | |
2016-04-18 | Lancaster | n/a | 6 - 5 | |
2016-04-20 | at Niagara Wheatfield | n/a | 10 - 8 | |
2016-04-27 | Iroquois Central | n/a | 11 - 4 | |
2016-04-29 | at West Seneca West | n/a | 13 - 7 | |
2016-05-04 | at Grand Island | n/a | 11 - 12 | |
2016-05-06 | Hamburg | n/a | 6 - 15 | |
2016-05-11 | at Amherst Central | n/a | 14 - 1 | |
2016-05-14 | Frontier | n/a | 10 - 4 | |
2016-05-17 | Erie-McDowell | n/a | 14 - 6 | |
2016-05-20 | Amherst Central | n/a | 16 - 9 | |
2016-05-24 | at Niagara Wheatfield | n/a | 11 - 15 |
2016 Season Totals for the Sweet Home
Current Season Record - All Games (W-L-T): 11-5-0 GF=177 GA=121