North Tonawanda
Team Info
Rating | 67.62 | Mascot | Lumberjacks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-15-0 | Head Coach | Jeremy Feary |
Goals (GF-GA) | 42-236 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-01 | at Sweet Home | n/a | 1 - 18 | |
2016-04-06 | Amherst Central | n/a | 3 - 9 | |
2016-04-08 | Williamsville East | n/a | 2 - 18 | |
2016-04-13 | Lake Shore Central | n/a | 6 - 19 | |
2016-04-15 | West Seneca West | n/a | 0 - 15 | |
2016-04-18 | Iroquois Central | n/a | 1 - 13 | |
2016-04-20 | at Hamburg | n/a | 0 - 1 (F) | |
2016-04-25 | at Williamsville South | n/a | 2 - 18 | |
2016-04-27 | at Niagara Wheatfield | n/a | 2 - 23 | |
2016-04-29 | at West Seneca East | n/a | 5 - 14 | |
2016-05-06 | Grand Island | n/a | 5 - 15 | |
2016-05-11 | at Williamsville North | n/a | 4 - 22 | |
2016-05-12 | at Wilson Central | n/a | 4 - 14 | |
2016-05-13 | Lockport | n/a | 6 - 16 | |
2016-05-18 | at Williamsville South | n/a | 1 - 21 |
2016 Season Totals for the North Tonawanda
Current Season Record - All Games (W-L-T): 0-15-0 GF=42 GA=236