Honeoye Falls-Lima
Team Info
Rating | 79.46 | Mascot | Cougars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-5-0 | Head Coach | Jack Beaney |
Goals (GF-GA) | 219-141 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-03-28 | 17:00 | Gates-Chili | n/a | 19 - 2 |
2023-03-31 | 17:00 | East United | n/a | 17 - 2 |
2023-04-11 | 19:00 | at Webster Schroeder | n/a | 11 - 10 |
2023-04-13 | 18:00 | at Greece United | n/a | 9 - 5 |
2023-04-17 | 18:30 | East Aurora | n/a | 7 - 4 |
2023-04-18 | 17:00 | at Marcus Whitman | n/a | 13 - 4 |
2023-04-25 | 19:00 | Canandaigua | n/a | 6 - 7 |
2023-04-27 | 17:00 | at Haverling | n/a | 19 - 0 |
2023-04-29 | 14:00 | at Livonia-Avon | n/a | 7 - 5 |
2023-05-02 | 18:00 | at Irondequoit | n/a | 10 - 12 |
2023-05-04 | 19:00 | Penn Yan | n/a | 12 - 8 |
2023-05-06 | 19:00 | Livonia-Avon | n/a | 12 - 5 |
2023-05-11 | 18:30 | at Hilton | n/a | 8 - 15 |
2023-05-15 | 19:00 | Brighton | n/a | 4 - 7 |
2023-05-18 | 19:00 | Rush-Henrietta | n/a | 15 - 11 |
2023-05-20 | 11:00 | at Churchville-Chili | n/a | 17 - 10 |
2023-05-26 | 17:30 | vs Geneva | n/a | 8 - 6 |
2023-05-30 | 17:00 | vs Wayne Central | n/a | 9 - 8 2OT |
2023-06-03 | 15:00 | vs Lake Shore/Silver Creek | n/a | 11 - 7 |
2023-06-09 | 18:00 | vs Jamesville-DeWitt | n/a | 5 - 13 |
2023 Season Totals for the Honeoye Falls-Lima
Current Season Record - All Games (W-L-T): 15-5-0 GF=219 GA=141