Brockport Central
Team Info
Rating | 73.08 | Mascot | Blue Devils |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-13-0 | Head Coach | Josh Distin |
Goals (GF-GA) | 100-221 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-03-27 | at Eastridge | n/a | 9 - 8 | |
2018-03-29 | Greece United | n/a | 5 - 13 | |
2018-04-03 | at Palmyra-Macedon | n/a | 3 - 22 | |
2018-04-10 | at Gates-Chili | n/a | 5 - 6 | |
2018-04-12 | Honeoye Falls-Lima | n/a | 6 - 15 | |
2018-04-19 | Eastridge | n/a | 7 - 16 | |
2018-04-21 | at Medina, NY | n/a | 7 - 15 | |
2018-04-26 | Gates-Chili | n/a | 15 - 5 | |
2018-05-01 | at Honeoye Falls-Lima | n/a | 4 - 16 | |
2018-05-03 | at East United | n/a | 17 - 7 | |
2018-05-05 | Aquinas Institute, NY | n/a | 3 - 15 | |
2018-05-08 | Spencerport | n/a | 0 - 17 | |
2018-05-10 | at Greece United | n/a | 1 - 15 | |
2018-05-15 | at Spencerport | n/a | 8 - 18 | |
2018-05-18 | at Gananda Central | n/a | 8 - 18 | |
2018-05-21 | at Brighton, NY | n/a | 2 - 15 |
2018 Season Totals for the Brockport Central
Current Season Record - All Games (W-L-T): 3-13-0 GF=100 GA=221