Oswego
Team Info
Rating | 80.12 | Mascot | Buccaneers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-13-0 | Head Coach | Robert "Doc" Nelson |
Goals (GF-GA) | 130-213 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-04-01 | at Hilton | n/a | 7 - 12 | |
2015-04-04 | vs Auburn | n/a | 6 - 13 | |
2015-04-07 | at Chittenango | n/a | 9 - 15 | |
2015-04-10 | Marcellus | n/a | 3 - 11 | |
2015-04-14 | Bishop Ludden | n/a | 16 - 7 | |
2015-04-16 | at Jamesville-DeWitt | n/a | 4 - 21 | |
2015-04-18 | Fulton | n/a | 16 - 8 | |
2015-04-21 | East Syracuse-Minoa | n/a | 9 - 16 | |
2015-04-23 | at Jordan-Elbridge | n/a | 9 - 14 | |
2015-04-25 | at Cortland | n/a | 6 - 16 | |
2015-04-28 | at Fulton | n/a | 7 - 10 | |
2015-05-01 | Marblehead | n/a | 9 - 10 | |
2015-05-05 | Jamesville-DeWitt | n/a | 0 - 16 | |
2015-05-07 | at East Syracuse-Minoa | n/a | 6 - 20 | |
2015-05-08 | at Clinton Central | n/a | 15 - 5 | |
2015-05-13 | Homer | n/a | 8 - 19 |
2015 Season Totals for the Oswego
Current Season Record - All Games (W-L-T): 3-13-0 GF=130 GA=213